2234 N Federal Hwy Boca Raton,
FL 33431 USA
+1 (561) 360-6043
MC 15 ltr – Lubricator
Specifications
Model # | 15L | 15LA | 15LB | 15LC | 15LD | 15E | 15F | |
Oil volume | 15 ltr (3.9 gal) | |||||||
Hose Connection (BSP) | 50.80 mm (2") | 50.80 mm (2") | 50.80 mm (2") | 50.80 mm (2") | 63.5 mm (2 1/2") | 63.5 mm (2 1/2") | 63.5 mm (2 1/2") | |
Air Flow | 282 l/s (600 cfm) | 329 l/s (700 cfm) | 423 l/s (900 cfm) | 423 l/s (900 cfm) | 470 l/s (1000 cfm) | 564 l/s (1200 cfm) | 658 l/s (1400 cfm) | |
Max Pressure | 10.34 bar (150 psi) | 17.24 bar (250 psi) | 17.24 bar (250 psi) | 24.13 bar (350 psi) | 24.13 bar (350 psi) | 24.13 bar (350 psi) | 24.13 bar (350 psi) | |
Outside Dia | 210 mm (8.3") | |||||||
Height | 725 mm (28.53") | |||||||





























